TimaSearch Directory

English | Farsi | French    

  Home | About us | Contact us | Useful Links | Sitemap

   Terms & Conditions | Careers | Guestbook | Advertise with us |

 
TimaSearch Traffic Statistics
Farsi Translation Services
 

Farsi Services:
 Farsi Bookshop, Farsi Books, Persian Books Farsi Translation Services
 Farsi Bookshop, Farsi Books, Persian Books Farsi Interpretation Services
 Farsi Bookshop, Farsi Books, Persian Books Farsi Proofreading Services
 Farsi Bookshop, Farsi Books, Persian Books Express Farsi Translation Service
 Farsi Bookshop, Farsi Books, Persian Books Farsi Typesetting & DTP Services
 Farsi Bookshop, Farsi Books, Persian Books Farsi Lexical Services
    More Services
   

 

Summary of Traffic (TimaSearch) for the last 6 Months by statcounter.com

12th Sep 2004 - 12th Feb 2005


Day

Date

Page Loads

Unique Visitors

First Time Visitors

Returning Visitors

Saturday 12th February 2005 351 135 121 14
Friday 11th February 2005 518 196 179 17
Thursday 10th February 2005 618 255 236 19
Wednesday 9th February 2005 660 244 222 22
Tuesday 8th February 2005 588 248 236 12
Monday 7th February 2005 432 197 186 11
Sunday 6th February 2005 438 188 173 15
Saturday 5th February 2005 468 175 158 17
Friday 4th February 2005 321 143 134 9
Thursday 3rd February 2005 418 173 167 6
Wednesday 2nd February 2005 610 200 184 16
Tuesday 1st February 2005 537 221 207 14
Monday 31st January 2005 547 230 215 15
Sunday 30th January 2005 373 168 160 8
Saturday 29th January 2005 311 153 146 7
Friday 28th January 2005 360 159 142 17
Thursday 27th January 2005 451 188 169 19
Wednesday 26th January 2005 518 227 212 15
Tuesday 25th January 2005 480 201 191 10
Monday 24th January 2005 497 206 195 11
Sunday 23rd January 2005 344 153 150 3
Saturday 22nd January 2005 436 164 155 9
Friday 21st January 2005 415 178 173 5
Thursday 20th January 2005 464 196 182 14
Wednesday 19th January 2005 477 220 205 15
Tuesday 18th January 2005 471 177 165 12
Monday 17th January 2005 567 188 167 21
Sunday 16th January 2005 236 97 95 2
Saturday 15th January 2005 442 157 147 10
Friday 14th January 2005 459 188 170 18
Thursday 13th January 2005 503 219 198 21
Wednesday 12th January 2005 486 194 178 16
Tuesday 11th January 2005 572 240 224 16
Monday 10th January 2005 510 217 200 17
Sunday 9th January 2005 425 178 170 8
Saturday 8th January 2005 362 146 138 8
Friday 7th January 2005 462 205 196 9
Thursday 6th January 2005 430 175 159 16
Wednesday 5th January 2005 428 188 178 10
Tuesday 4th January 2005 398 185 177 8
Monday 3rd January 2005 562 198 181 17
Sunday 2nd January 2005 482 190 174 16
Saturday 1st January 2005 562 202 186 16
Friday 31st December 2004 361 148 134 14
Thursday 30th December 2004 410 175 167 8
Wednesday 29th December 2004 383 169 161 8
Tuesday 28th December 2004 487 177 168 9
Monday 27th December 2004 422 148 140 8
Sunday 26th December 2004 385 125 115 10
Saturday 25th December 2004 317 125 116 9
Friday 24th December 2004 231 83 76 7
Thursday 23rd December 2004 299 148 137 11
Wednesday 22nd December 2004 332 139 123 16
Tuesday 21st December 2004 334 142 131 11
Monday 20th December 2004 372 153 140 13
Sunday 19th December 2004 299 119 110 9
Saturday 18th December 2004 264 91 84 7
Friday 17th December 2004 219 93 86 7
Thursday 16th December 2004 235 95 88 7
Wednesday 15th December 2004 369 147 140 7
Tuesday 14th December 2004 380 149 142 7
Monday 13th December 2004 392 152 139 13
Sunday 12th December 2004 177 81 74 7
Saturday 11th December 2004 290 122 116 6
Friday 10th December 2004 272 136 123 13
Thursday 9th December 2004 371 146 138 8
Wednesday 8th December 2004 339 121 108 13
Tuesday 7th December 2004 301 134 125 9
Monday 6th December 2004 319 145 132 13
Sunday 5th December 2004 340 136 118 18
Saturday 4th December 2004 181 51 45 6
Friday 3rd December 2004 294 128 116 12
Thursday 2nd December 2004 354 150 131 19
Wednesday 1st December 2004 393 165 143 22
Tuesday 30th November 2004 380 147 136 11
Monday 29th November 2004 349 154 144 10
Sunday 28th November 2004 338 131 120 11
Saturday 27th November 2004 367 118 107 11
Friday 26th November 2004 235 110 98 12
Thursday 25th November 2004 261 137 127 10
Wednesday 24th November 2004 322 140 126 14
Tuesday 23rd November 2004 375 164 146 18
Monday 22nd November 2004 363 142 136 6
Sunday 21st November 2004 257 113 105 8
Saturday 20th November 2004 203 101 95 6
Friday 19th November 2004 272 126 118 8
Thursday 18th November 2004 363 140 132 8
Wednesday 17th November 2004 426 164 150 14
Tuesday 16th November 2004 329 154 141 13
Monday 15th November 2004 373 148 141 7
Sunday 14th November 2004 222 100 93 7
Saturday 13th November 2004 241 120 108 12
Friday 12th November 2004 245 120 112 8
Thursday 11th November 2004 321 122 115 7
Wednesday 10th November 2004 381 144 134 10
Tuesday 9th November 2004 389 192 179 13
Monday 8th November 2004 340 157 146 11
Sunday 7th November 2004 314 147 137 10
Saturday 6th November 2004 242 107 103 4
Friday 5th November 2004 316 155 147 8
Thursday 4th November 2004 354 163 152 11
Wednesday 3rd November 2004 337 155 140 15
Tuesday 2nd November 2004 369 165 149 16
Monday 1st November 2004 280 131 120 11
Sunday 31st October 2004 332 127 116 11
Saturday 30th October 2004 352 135 123 12
Friday 29th October 2004 301 124 115 9
Thursday 28th October 2004 392 148 140 8
Wednesday 27th October 2004 305 132 126 6
Tuesday 26th October 2004 432 164 155 9
Monday 25th October 2004 345 162 155 7
Sunday 24th October 2004 275 122 115 7
Saturday 23rd October 2004 268 116 109 7
Friday 22nd October 2004 361 144 137 7
Thursday 21st October 2004 317 150 136 14
Wednesday 20th October 2004 319 138 123 15
Tuesday 19th October 2004 293 142 135 7
Monday 18th October 2004 360 146 135 11
Sunday 17th October 2004 304 137 134 3
Saturday 16th October 2004 265 104 95 9
Friday 15th October 2004 225 112 104 8
Thursday 14th October 2004 312 141 129 12
Wednesday 13th October 2004 357 153 147 6
Tuesday 12th October 2004 277 122 116 6
Monday 11th October 2004 313 140 127 13
Sunday 10th October 2004 274 106 99 7
Saturday 9th October 2004 216 94 82 12
Friday 8th October 2004 250 107 99 8
Thursday 7th October 2004 206 116 107 9
Wednesday 6th October 2004 315 145 134 11
Tuesday 5th October 2004 262 135 128 7
Monday 4th October 2004 275 131 124 7
Sunday 3rd October 2004 203 115 108 7
Saturday 2nd October 2004 211 97 89 8
Friday 1st October 2004 257 104 96 8
Thursday 30th September 2004 301 142 132 10
Wednesday 29th September 2004 328 144 136 8
Tuesday 28th September 2004 223 116 109 7
Monday 27th September 2004 299 137 132 5
Sunday 26th September 2004 277 120 116 4
Saturday 25th September 2004 207 92 84 8
Friday 24th September 2004 299 135 124 11
Thursday 23rd September 2004 327 136 126 10
Wednesday 22nd September 2004 272 135 125 10
Tuesday 21st September 2004 341 151 139 12
Monday 20th September 2004 251 134 127 7
Sunday 19th September 2004 166 94 91 3
Saturday 18th September 2004 186 83 77 6
Friday 17th September 2004 163 93 90 3
Thursday 16th September 2004 251 122 117 5
Wednesday 15th September 2004 317 142 130 12
Tuesday 14th September 2004 282 137 127 10
Monday 13th September 2004 285 126 115 11
Sunday 12th September 2004 270 120 114 6
 
Average 350 148 137 11
Total 53,894 22,790 21,173 1,617


 
Last keywords searched

  Num Search Engine Query
drill down 3 Google translation english to farsi
drill down 2 Yahoo ! free farsi translation
drill down 2 Google free translation persian to english
drill down 2 Google free farsi translation
drill down 2 Yahoo ! farsi english translator
drill down 2 Yahoo ! english-farsi translator
drill down 2 Google farsi to english translations
drill down 2 Google farsi translator
drill down 2 Google farsi to english translation
drill down 2 Google msn farsi
drill down 1 Google google persian
drill down 1 Google farsi translator
drill down 1 Google farsi english
drill down 1 Yahoo ! software type farsi
drill down 1 MSN jobs with farsi
drill down 1 Yahoo ! free farsi translation
drill down 1 Google free farsi translation
drill down 1 Google google in farsi
drill down 1 Google farsi font
drill down 1 Yahoo ! free farsi to english translations
drill down 1 Google persian english translation
drill down 1 Google google farsi
drill down 1 Google english to farsi
drill down 1 Google free translation farsi to english
drill down 1 Google farsi translator
drill down 1 Google english farsi translation
drill down 1 Google google farsi
drill down 1 Google yahoo farsi
drill down 1 Yahoo ! translation english persian
drill down 1 Yahoo ! farsi to english translation services
drill down 1 Google free farsi to english translations
drill down 1 Google translations english to farsi
drill down 1 Google persian translation
drill down 1 Google translation farsi english
drill down 1 Google translations english to persian
drill down 1 Yahoo ! farsi to english translation services
drill down 1 AOL farsi translator
drill down 1 Google نرم افزاره%
drill down 1 Yahoo ! free farsi translation

  
Countries
 

Percentage

Country

 
%33 United States
%19 Iran
%17 Canada
% 8 United Kingdom
% 3 Sweden
% 3 Germany
% 2 Netherlands
% 1 Pakistan
% 1 Australia
Less than %1 Italy
Less than %1 Argentina
Less than %1 Spain
Less than %1 Malaysia
Less than %1 China
Less than %1 Brazil
Less than %1 Norway   
Less than %1 Austria
Less than %1 Finland
Less than %1 Egypt
Less than %1 South Africa
Less than %1 Estonia
Less than %1 Singapore
Less than %1 Lebanon
Less than %1 Switzerland

Less than %1 Belgium
Less than %1 Turkey

Less than %1 Guyana
Less than %1 Qatar
Less than %1 Japan
Less than %1 Czech Republic
Less than %1 Mexico
Less than %1 United Arab Emirates
%10 Unknown  


 

TimaSearch Bookshop | Business Writing Services | Farsi Translation Forum | Free Farsi Translation Service | Farsi Machine Translation | Farsi Search Service

Farsi Website Traffic, Persian stats, Farsi freelance interpretation, Persian online bookstore, Persian bookshop, Farsi online Bookstore, Farsi bookshop, Persian books, Farsi CDs online. Farsi books, Persian music and movies (Farsi literature, Farsi poetry, Persian poetry, Farsi novels, Persian contemporary literature, Persian comparative literature, Farsi language course, Persian language learn, free Persian learn, learn Farsi for free, easiest Farsi learning, Farsi langu